American International Group, Inc. stock price
AIG ยท NYQ ยท stock
$75.27โฒ 2.49 (3.42%)
Open
$72.72
Prev close
$72.78
Day high
$75.87
Day low
$72.72
52-wk high
$87.29
52-wk low
$71.25
P/E (TTM)
12.30ร
Net margin
12.00%
American International Group, Inc. (AIG) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance โ plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 7,085.00 | -0.10% | โ | 1.78 |
| Q1 2026 | 6,650.00 | -2.00% | โ | 1.41 |
| Q3 2025 | 6,351.00 | -5.90% | 519.00 | 0.93 |
| Q2 2025 | 7,091.00 | +8.10% | 1,144.00 | 1.98 |
| Q1 2025 | 6,783.00 | +0.30% | 698.00 | 1.16 |
| Q4 2024 | 7,177.00 | +10.00% | 898.00 | โ |
| Q3 2024 | 6,751.00 | -7.10% | 459.00 | 0.71 |
| Q2 2024 | 6,560.00 | -11.80% | -3,977.00 | -5.96 |
Figures in US$ millions, latest first (source: SEC filings).