Assurant, Inc. stock price
AIZ · NYQ · stock
$263.65▲ 0.12 (0.05%)
Open
$261.34
Prev close
$263.53
Day high
$264.63
Day low
$260.66
52-wk high
$303.94
52-wk low
$206.03
P/E (TTM)
12.50×
Net margin
8.10%
Assurant, Inc. (AIZ) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 3,454.20 | +9.40% | 298.60 | 5.95 |
| Q1 2026 | 3,420.10 | +11.30% | 274.10 | 5.41 |
| Q3 2025 | 3,231.50 | +8.90% | 265.60 | 5.17 |
| Q2 2025 | 3,158.40 | +8.00% | 235.30 | 4.56 |
| Q1 2025 | 3,074.00 | +6.70% | 146.60 | 2.83 |
| Q3 2024 | 2,967.70 | +7.00% | 133.80 | 2.55 |
| Q2 2024 | 2,924.90 | +7.10% | 188.70 | 3.58 |
| Q1 2024 | 2,880.10 | +9.00% | 236.40 | 4.47 |
Figures in US$ millions, latest first (source: SEC filings).