The Allstate Corporation stock price
ALL ยท NYQ ยท stock
$225.42โผ 2.13 (-0.94%)
Open
$225.95
Prev close
$227.55
Day high
$227.00
Day low
$224.21
52-wk high
$277.22
52-wk low
$188.08
P/E (TTM)
4.50ร
Net margin
16.50%
The Allstate Corporation (ALL) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance โ plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 18,596.00 | +11.80% | 3,271.00 | 12.51 |
| Q1 2026 | 16,941.00 | +3.00% | 2,457.00 | 9.25 |
| Q4 2025 | 17,345.00 | +5.10% | โ | 14.37 |
| Q3 2025 | 17,255.00 | +3.80% | 3,746.00 | 13.95 |
| Q2 2025 | 16,633.00 | +5.80% | 2,109.00 | 7.76 |
| Q1 2025 | 16,452.00 | +7.80% | 595.00 | 2.11 |
| Q4 2024 | 16,506.00 | +11.30% | โ | 7.07 |
| Q3 2024 | 16,627.00 | +14.70% | 1,190.00 | 4.33 |
Figures in US$ millions, latest first (source: SEC filings).