Air Products and Chemicals, Inc. stock price
APD · NYQ · stock
$279.19▲ 0.44 (0.16%)
Open
$277.75
Prev close
$278.75
Day high
$281.06
Day low
$276.47
52-wk high
$314.87
52-wk low
$229.11
P/E (TTM)
94.30×
Net margin
5.30%
Air Products and Chemicals, Inc. (APD) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 3,161.00 | +4.60% | -1,440.80 | -6.47 |
| Q1 2026 | 3,171.80 | +8.80% | 710.40 | 3.19 |
| Q4 2025 | 3,102.50 | +5.80% | 678.20 | 3.04 |
| Q2 2025 | 3,022.70 | +1.20% | 713.80 | 3.20 |
| Q1 2025 | 2,916.20 | -0.50% | -1,730.60 | -7.77 |
| Q4 2024 | 2,931.50 | -2.20% | 617.40 | 2.77 |
| Q2 2024 | 2,985.50 | -1.60% | 696.60 | 3.13 |
| Q1 2024 | 2,930.20 | -8.40% | 572.40 | 2.57 |
Figures in US$ millions, latest first (source: SEC filings).