Bunge Global SA stock price
BG · NYQ · stock
$108.14▼ 0.92 (-0.84%)
Open
$107.67
Prev close
$109.06
Day high
$109.31
Day low
$107.52
52-wk high
$134.87
52-wk low
$79.11
P/E (TTM)
25.20×
Net margin
0.80%
Bunge Global SA (BG) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q1 2026 | 21,861.00 | +87.80% | 68.00 | 0.35 |
| Q4 2025 | 23,762.00 | +75.50% | 95.00 | 0.49 |
| Q3 2025 | 22,155.00 | +71.60% | 166.00 | 0.84 |
| Q2 2025 | 12,769.00 | -3.60% | 354.00 | 2.61 |
| Q1 2025 | 11,643.00 | -13.20% | 201.00 | 1.48 |
| Q4 2024 | 13,542.00 | -9.30% | 602.00 | 4.36 |
| Q3 2024 | 12,908.00 | -9.30% | 221.00 | 1.56 |
| Q2 2024 | 13,241.00 | -12.00% | 70.00 | 0.48 |
Figures in US$ millions, latest first (source: SEC filings).