Carrier Global Corporation stock price
CARR ยท NYQ ยท stock
$55.38โผ 0.49 (-0.88%)
Open
$55.89
Prev close
$55.87
Day high
$56.07
Day low
$55.10
52-wk high
$76.76
52-wk low
$50.24
P/E (TTM)
28.70ร
Net margin
7.50%
Carrier Global Corporation (CARR) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance โ plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q1 2026 | 5,341.00 | +2.40% | 238.00 | 0.28 |
| Q3 2025 | 5,579.00 | -6.80% | 428.00 | 0.50 |
| Q2 2025 | 6,113.00 | +3.00% | 591.00 | 0.68 |
| Q1 2025 | 5,218.00 | -3.70% | 412.00 | 0.47 |
| Q4 2024 | 5,148.00 | +19.30% | โ | โ |
| Q3 2024 | 5,984.00 | +21.30% | 447.00 | 0.49 |
| Q2 2024 | 5,934.00 | +14.50% | 2,337.00 | 2.55 |
| Q1 2024 | 5,420.00 | +20.00% | 269.00 | 0.29 |
Figures in US$ millions, latest first (source: SEC filings).