Emerson Electric Co. stock price
EMR ยท NYQ ยท stock
$157.24โผ 2.15 (-1.35%)
Open
$160.07
Prev close
$159.39
Day high
$160.29
Day low
$156.24
52-wk high
$166.35
52-wk low
$122.64
P/E (TTM)
34.90ร
Net margin
13.80%
Emerson Electric Co. (EMR) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance โ plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 4,873.00 | +7.00% | 718.00 | 1.28 |
| Q1 2026 | 4,562.00 | +2.90% | 618.00 | โ |
| Q4 2025 | 4,346.00 | +4.10% | 605.00 | 1.07 |
| Q3 2025 | 4,855.00 | +5.10% | 637.00 | 1.12 |
| Q2 2025 | 4,553.00 | +3.90% | 586.00 | 1.04 |
| Q1 2025 | 4,432.00 | +1.30% | 485.00 | 0.86 |
| Q4 2024 | 4,175.00 | +1.40% | 585.00 | 1.02 |
| Q3 2024 | 4,619.00 | +12.90% | 996.00 | 1.73 |
Figures in US$ millions, latest first (source: SEC filings).