Extra Space Storage Inc. stock price
EXR · NYQ · stock
$133.49▲ 1.81 (1.38%)
Open
$131.05
Prev close
$131.68
Day high
$133.94
Day low
$130.75
52-wk high
$158.88
52-wk low
$125.71
P/E (TTM)
30.70×
Net margin
26.80%
Extra Space Storage Inc. (EXR) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 874.20 | +3.90% | 263.50 | 1.25 |
| Q1 2026 | 856.00 | +4.40% | 241.00 | 1.14 |
| Q3 2025 | 858.50 | +4.10% | 166.00 | 0.78 |
| Q2 2025 | 841.60 | +3.80% | 249.70 | 1.18 |
| Q1 2025 | 820.00 | +2.60% | 270.90 | 1.28 |
| Q3 2024 | 824.80 | +10.30% | 193.20 | 0.91 |
| Q2 2024 | 810.70 | +58.50% | 185.90 | 0.88 |
| Q1 2024 | 799.50 | +58.90% | 213.10 | 1.01 |
Figures in US$ millions, latest first (source: SEC filings).