First Solar, Inc. stock price
FSLR · NMS · stock
$176.93▲ 3.96 (2.29%)
Open
$173.98
Prev close
$172.97
Day high
$177.05
Day low
$172.00
52-wk high
$320.95
52-wk low
$170.80
P/E (TTM)
12.20×
Net margin
32.70%
First Solar, Inc. (FSLR) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 1,056.20 | -3.70% | 422.60 | 3.92 |
| Q1 2026 | 1,044.20 | +23.60% | 346.60 | 3.22 |
| Q3 2025 | 1,594.90 | +79.70% | 455.90 | 4.24 |
| Q2 2025 | 1,097.20 | +8.60% | 341.90 | 3.18 |
| Q1 2025 | 844.60 | +6.40% | 209.50 | 1.95 |
| Q3 2024 | 887.70 | +10.80% | 313.00 | 2.91 |
| Q2 2024 | 1,010.50 | +24.60% | 349.40 | 3.25 |
| Q1 2024 | 794.10 | +44.80% | 236.60 | 2.20 |
Figures in US$ millions, latest first (source: SEC filings).