Robinhood Markets, Inc. stock price
HOOD · NMS · stock
$116.22▼ 0.24 (-0.21%)
Open
$118.83
Prev close
$116.46
Day high
$119.19
Day low
$114.93
52-wk high
$153.86
52-wk low
$63.52
P/E (TTM)
57.30×
Net margin
40.00%
Robinhood Markets, Inc. (HOOD) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 1,308.00 | +32.30% | 561.00 | 0.62 |
| Q1 2026 | 1,067.00 | +15.10% | 350.00 | 0.38 |
| Q3 2025 | 1,274.00 | +100.00% | 556.00 | 0.61 |
| Q2 2025 | 989.00 | +45.00% | 386.00 | 0.42 |
| Q1 2025 | 927.00 | +50.00% | 336.00 | 0.37 |
| Q3 2024 | 637.00 | +36.40% | 150.00 | 0.17 |
| Q2 2024 | 682.00 | +40.30% | 188.00 | 0.21 |
| Q1 2024 | 618.00 | +40.10% | 157.00 | 0.18 |
Figures in US$ millions, latest first (source: SEC filings).