International Business Machines Corporation stock price
IBM · NYQ · stock
$219.99▼ 0.68 (-0.31%)
Open
$220.87
Prev close
$220.67
Day high
$223.12
Day low
$219.91
52-wk high
$332.46
52-wk low
$199.19
P/E (TTM)
28.60×
Net margin
11.00%
International Business Machines Corporation (IBM) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 17,162.00 | +1.10% | 2,165.00 | 2.27 |
| Q1 2026 | 15,917.00 | +9.50% | 1,216.00 | 1.28 |
| Q3 2025 | 16,331.00 | +9.10% | 1,744.00 | 1.84 |
| Q2 2025 | 16,977.00 | +7.70% | 2,194.00 | 2.31 |
| Q1 2025 | 14,541.00 | +0.50% | 1,055.00 | 1.12 |
| Q3 2024 | 14,968.00 | +1.50% | -330.00 | -0.36 |
| Q2 2024 | 15,770.00 | +1.90% | 1,834.00 | 1.96 |
| Q1 2024 | 14,462.00 | +1.50% | 1,605.00 | 1.72 |
Figures in US$ millions, latest first (source: SEC filings).