KeyCorp stock price
KEY · NYQ · stock
$20.12▼ 0.28 (-1.37%)
Open
$20.40
Prev close
$20.40
Day high
$20.48
Day low
$20.02
52-wk high
$24.07
52-wk low
$16.47
P/E (TTM)
12.30×
Net margin
25.40%
KeyCorp (KEY) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 1,964.00 | +6.70% | 509.00 | 0.44 |
| Q1 2026 | 1,953.00 | +10.20% | 522.00 | 0.44 |
| Q3 2025 | 1,895.00 | +172.70% | 489.00 | 0.41 |
| Q2 2025 | 1,840.00 | +20.60% | 425.00 | 0.35 |
| Q1 2025 | 1,773.00 | +15.70% | 405.00 | 0.33 |
| Q3 2024 | 695.00 | -55.60% | -410.00 | -0.47 |
| Q2 2024 | 1,526.00 | -4.30% | 274.00 | 0.25 |
| Q1 2024 | 1,533.00 | -10.60% | 219.00 | 0.20 |
Figures in US$ millions, latest first (source: SEC filings).