KKR & Co. Inc. stock price
KKR ยท NYQ ยท stock
$93.18โผ 0.06 (-0.06%)
Open
$93.78
Prev close
$93.24
Day high
$94.10
Day low
$92.16
52-wk high
$144.84
52-wk low
$82.67
Net margin
12.20%
KKR & Co. Inc. (KKR) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance โ plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 5,725.90 | +12.50% | 700.50 | โ |
| Q1 2026 | 4,318.00 | +38.80% | 405.20 | โ |
| Q3 2025 | 5,526.00 | +15.30% | 900.40 | โ |
| Q2 2025 | 5,088.80 | +22.00% | 510.10 | โ |
| Q1 2025 | 3,110.20 | -67.80% | -185.90 | โ |
| Q3 2024 | 4,791.70 | +44.50% | 600.50 | โ |
| Q2 2024 | 4,171.90 | +15.00% | 667.90 | โ |
| Q1 2024 | 9,656.70 | +208.80% | 682.20 | โ |
Figures in US$ millions, latest first (source: SEC filings).