McDonald's Corporation stock price
MCD · NYQ · stock
$233.98▲ 0.38 (0.16%)
Open
$232.20
Prev close
$233.60
Day high
$236.01
Day low
$232.06
52-wk high
$341.75
52-wk low
$232.06
P/E (TTM)
18.80×
Net margin
32.20%
McDonald's Corporation (MCD) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 7,099.00 | +3.70% | 2,362.00 | 3.32 |
| Q1 2026 | 6,517.00 | +9.40% | 1,983.00 | 2.78 |
| Q3 2025 | 7,078.00 | +3.00% | 2,278.00 | 3.18 |
| Q2 2025 | 6,843.00 | +5.40% | 2,253.00 | 3.14 |
| Q1 2025 | 5,956.00 | -3.50% | 1,868.00 | 2.60 |
| Q3 2024 | 6,873.00 | +2.70% | 2,255.00 | 3.13 |
| Q2 2024 | 6,490.00 | -0.10% | 2,022.00 | 2.80 |
| Q1 2024 | 6,169.00 | +4.60% | 1,929.00 | 2.66 |
Figures in US$ millions, latest first (source: SEC filings).