McKesson Corporation stock price
MCK · NYQ · stock
$864.82▲ 8.53 (1.00%)
Open
$849.29
Prev close
$856.29
Day high
$866.19
Day low
$847.28
52-wk high
$999.00
52-wk low
$723.68
P/E (TTM)
28.90×
Net margin
0.90%
McKesson Corporation (MCK) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 105,380.00 | +7.70% | 614.00 | 5.15 |
| Q4 2025 | 106,158.00 | +11.40% | 1,186.00 | 9.59 |
| Q3 2025 | 103,150.00 | +10.10% | 1,110.00 | 8.92 |
| Q2 2025 | 97,827.00 | +23.40% | 784.00 | 6.25 |
| Q4 2024 | 95,294.00 | +17.80% | 879.00 | 6.95 |
| Q3 2024 | 93,651.00 | +21.30% | 241.00 | 1.87 |
| Q2 2024 | 79,283.00 | +6.40% | 915.00 | 7.00 |
| Q4 2023 | 80,898.00 | +14.80% | 589.00 | 4.42 |
Figures in US$ millions, latest first (source: SEC filings).