ServiceNow, Inc. stock price
NOW · NYQ · stock
$129.94▼ 1.51 (-1.15%)
Open
$130.83
Prev close
$131.45
Day high
$132.44
Day low
$128.12
52-wk high
$192.97
52-wk low
$81.24
P/E (TTM)
37.00×
Net margin
11.50%
ServiceNow, Inc. (NOW) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 3,987.00 | +24.00% | 298.00 | 0.29 |
| Q1 2026 | 3,770.00 | +22.10% | 469.00 | 0.45 |
| Q3 2025 | 3,407.00 | +21.80% | 502.00 | 2.40 |
| Q2 2025 | 3,215.00 | +22.40% | 385.00 | 0.37 |
| Q1 2025 | 3,088.00 | +18.60% | 460.00 | 0.44 |
| Q3 2024 | 2,797.00 | +22.20% | 432.00 | 2.07 |
| Q2 2024 | 2,627.00 | +22.20% | 262.00 | 1.26 |
| Q1 2024 | 2,603.00 | +24.20% | 347.00 | 1.67 |
Figures in US$ millions, latest first (source: SEC filings).