PG&E Corporation stock price
PCG ยท NYQ ยท stock
$12.18โฒ 0.23 (1.93%)
Open
$11.95
Prev close
$11.95
Day high
$12.18
Day low
$11.77
52-wk high
$19.16
52-wk low
$11.77
P/E (TTM)
9.20ร
Net margin
-1.90%
PG&E Corporation (PCG) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance โ plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 5,902.00 | +0.10% | โ | 0.33 |
| Q1 2026 | 6,881.00 | +15.00% | โ | 0.39 |
| Q3 2025 | 6,250.00 | +5.20% | โ | 0.37 |
| Q2 2025 | 5,898.00 | -1.50% | โ | 0.24 |
| Q1 2025 | 5,983.00 | +2.10% | โ | 0.28 |
| Q3 2024 | 5,941.00 | +0.90% | โ | 0.27 |
| Q2 2024 | 5,986.00 | +13.20% | โ | 0.24 |
| Q1 2024 | 5,861.00 | -5.60% | โ | 0.34 |
Figures in US$ millions, latest first (source: SEC filings).