Packaging Corporation of America stock price
PKG · NYQ · stock
$233.28▼ 1.24 (-0.53%)
Open
$233.37
Prev close
$234.52
Day high
$234.80
Day low
$231.18
52-wk high
$259.98
52-wk low
$191.50
P/E (TTM)
25.20×
Net margin
8.90%
Packaging Corporation of America (PKG) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 2,489.90 | +14.70% | 192.10 | 2.15 |
| Q1 2026 | 2,367.80 | +10.60% | 170.90 | 1.91 |
| Q3 2025 | 2,313.40 | +6.00% | 226.90 | 2.51 |
| Q2 2025 | 2,171.30 | +4.60% | 241.50 | 2.67 |
| Q1 2025 | 2,141.00 | +8.20% | 203.80 | 2.26 |
| Q3 2024 | 2,182.40 | +12.70% | 238.10 | 2.64 |
| Q2 2024 | 2,075.30 | +6.30% | 198.90 | 2.21 |
| Q1 2024 | 1,979.50 | +0.20% | 146.90 | 1.63 |
Figures in US$ millions, latest first (source: SEC filings).