Quanta Services, Inc. stock price
PWR ยท NYQ ยท stock
$651.79โฒ 7.43 (1.15%)
Open
$650.03
Prev close
$644.36
Day high
$659.85
Day low
$644.52
52-wk high
$788.75
52-wk low
$404.51
P/E (TTM)
79.80ร
Net margin
3.90%
Quanta Services, Inc. (PWR) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance โ plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 9,557.00 | +41.10% | 451.40 | 2.96 |
| Q1 2026 | 7,874.80 | +26.30% | 220.60 | 1.45 |
| Q3 2025 | 7,631.40 | +17.50% | 339.40 | 2.24 |
| Q2 2025 | 6,773.00 | +21.10% | 229.20 | 1.52 |
| Q1 2025 | 6,233.30 | +23.90% | 144.30 | 0.96 |
| Q4 2024 | 6,553.40 | +13.30% | โ | โ |
| Q3 2024 | 6,493.20 | +15.50% | 293.20 | 1.95 |
| Q2 2024 | 5,594.40 | +10.80% | 188.20 | 1.26 |
Figures in US$ millions, latest first (source: SEC filings).