Ross Stores, Inc. stock price
ROST · NMS · stock
$234.40▼ 2.69 (-1.14%)
Open
$236.01
Prev close
$237.09
Day high
$236.14
Day low
$233.59
52-wk high
$257.00
52-wk low
$147.49
P/E (TTM)
30.00×
Net margin
10.80%
Ross Stores, Inc. (ROST) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q3 2026 | 6,264.90 | +13.30% | 851.30 | 2.66 |
| Q2 2026 | 6,010.50 | +20.60% | 650.00 | 2.02 |
| Q4 2025 | 5,600.90 | +10.40% | 511.90 | 1.58 |
| Q3 2025 | 5,529.20 | +4.60% | 508.00 | 1.56 |
| Q2 2025 | 4,985.00 | +2.60% | 479.20 | 1.47 |
| Q4 2024 | 5,071.40 | +3.00% | 488.80 | 1.48 |
| Q3 2024 | 5,287.50 | +7.10% | 527.10 | 1.59 |
| Q2 2024 | 4,858.10 | +8.10% | 488.00 | 1.46 |
Figures in US$ millions, latest first (source: SEC filings).