The Sherwin-Williams Company stock price
SHW · NYQ · stock
$330.44▼ 2.35 (-0.71%)
Open
$333.74
Prev close
$332.79
Day high
$336.54
Day low
$327.93
52-wk high
$377.77
52-wk low
$289.86
P/E (TTM)
27.70×
Net margin
11.80%
The Sherwin-Williams Company (SHW) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 6,789.30 | +7.50% | 843.60 | 3.43 |
| Q1 2026 | 5,666.90 | +6.80% | 534.70 | 2.15 |
| Q3 2025 | 6,358.20 | +3.20% | 833.10 | 3.35 |
| Q2 2025 | 6,314.50 | +0.70% | 754.70 | 3.00 |
| Q1 2025 | 5,305.70 | -1.10% | 503.90 | 2.00 |
| Q3 2024 | 6,162.50 | +0.70% | 806.20 | 3.18 |
| Q2 2024 | 6,271.50 | +0.50% | 889.90 | 3.50 |
| Q1 2024 | 5,367.30 | -1.40% | 505.20 | 1.97 |
Figures in US$ millions, latest first (source: SEC filings).