Block, Inc. stock price
XYZ · NYQ · stock
$74.05▲ 0.74 (1.01%)
Open
$73.29
Prev close
$73.31
Day high
$74.49
Day low
$72.86
52-wk high
$86.92
52-wk low
$48.21
P/E (TTM)
59.70×
Net margin
3.10%
Block, Inc. (XYZ) is a US-listed company (NYSE / Nasdaq). Traddx shows its live price, interactive candlestick charts, quarterly financials straight from SEC filings, a Groww-style health scorecard, and support/resistance — plus Athena, our US research analyst, for a plain-English take.
Quarterly financials
| Quarter | Revenue $M | YoY | Net profit $M | EPS $ |
|---|---|---|---|---|
| Q2 2026 | 6,617.70 | +9.30% | 88.50 | 0.15 |
| Q1 2026 | 6,056.80 | +4.90% | -308.70 | -0.52 |
| Q3 2025 | 6,115.00 | +2.30% | 461.50 | 0.74 |
| Q2 2025 | 6,054.50 | -1.60% | 538.50 | 0.87 |
| Q1 2025 | 5,771.80 | -3.10% | 189.90 | 0.30 |
| Q3 2024 | 5,975.80 | +6.40% | 283.80 | 0.45 |
| Q2 2024 | 6,155.60 | +11.20% | 195.30 | 0.31 |
| Q1 2024 | 5,957.10 | +19.40% | 472.00 | 0.74 |
Figures in US$ millions, latest first (source: SEC filings).