ADBE vs CRM โ stock comparison
Adobe Inc. (ADBE) vs Salesforce, Inc. (CRM): price, valuation, margins, growth and Traddx's fundamentals grade, side by side. Free, live data.
On Traddx's fundamentals score, CRM grades higher (B+ 70 vs B+ 74). Not investment advice.
| ADBE | CRM | |
|---|---|---|
| Traddx grade | B+ (70) | B+ (74) |
| Price | $233.17 | $225.31 |
| Today | 0.94% | -0.86% |
| P/E | 13.20 | 20.70 |
| Net margin | 27.90% | 22.40% |
| Revenue (TTM) | $25,764.00M | $42,973.00M |
| Debt / equity | 1.55 | 1.86 |
| 52-week high | $363.70 | $269.11 |
| 52-week low | $190.12 | $146.32 |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open ADBE live โ Open CRM live โ