CRM vs ORCL โ stock comparison
Salesforce, Inc. (CRM) vs Oracle Corporation (ORCL): price, valuation, margins, growth and Traddx's fundamentals grade, side by side. Free, live data.
On Traddx's fundamentals score, ORCL grades higher (B+ 74 vs A 83). Not investment advice.
| CRM | ORCL | |
|---|---|---|
| Traddx grade | B+ (74) | A (83) |
| Price | $225.31 | $137.79 |
| Today | -0.86% | 3.91% |
| P/E | 20.70 | 23.20 |
| Net margin | 22.40% | 26.00% |
| Revenue (TTM) | $42,973.00M | $67,519.00M |
| Debt / equity | 1.86 | โ |
| 52-week high | $269.11 | $322.54 |
| 52-week low | $146.32 | $114.50 |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open CRM live โ Open ORCL live โ