BAC vs C โ stock comparison
Bank of America Corporation (BAC) vs Citigroup Inc. (C): price, valuation, margins, growth and Traddx's fundamentals grade, side by side. Free, live data.
On Traddx's fundamentals score, BAC grades higher (B+ 79 vs B 67). Not investment advice.
| BAC | C | |
|---|---|---|
| Traddx grade | B+ (79) | B (67) |
| Price | $54.43 | $129.48 |
| Today | -0.96% | -1.01% |
| P/E | 12.70 | 17.80 |
| Net margin | 28.40% | 17.60% |
| Revenue (TTM) | $117,361.00M | $85,563.00M |
| Debt / equity | 10.62 | 11.51 |
| 52-week high | $65.23 | $147.96 |
| 52-week low | $46.12 | $93.66 |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open BAC live โ Open C live โ