BAC vs JPM โ stock comparison
Bank of America Corporation (BAC) vs JPMorgan Chase & Co. (JPM): price, valuation, margins, growth and Traddx's fundamentals grade, side by side. Free, live data.
On Traddx's fundamentals score, BAC grades higher (B+ 78 vs B+ 77). Not investment advice.
| BAC | JPM | |
|---|---|---|
| Traddx grade | B+ (78) | B+ (77) |
| Price | $54.96 | $334.98 |
| Today | -0.92% | -0.48% |
| P/E | 12.80 | 14.00 |
| Net margin | 28.40% | 70.70% |
| Revenue (TTM) | $117,361.00M | $94,810.00M |
| Debt / equity | 10.62 | 12.39 |
| 52-week high | $65.23 | $366.50 |
| 52-week low | $46.12 | $279.10 |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open BAC live โ Open JPM live โ