JPM vs WFC โ stock comparison
JPMorgan Chase & Co. (JPM) vs Wells Fargo & Company (WFC): price, valuation, margins, growth and Traddx's fundamentals grade, side by side. Free, live data.
On Traddx's fundamentals score, JPM grades higher (B+ 77 vs B 62). Not investment advice.
| JPM | WFC | |
|---|---|---|
| Traddx grade | B+ (77) | B (62) |
| Price | $334.98 | $80.48 |
| Today | -0.48% | -0.41% |
| P/E | 14.00 | 11.70 |
| Net margin | 70.70% | 29.80% |
| Revenue (TTM) | $94,810.00M | $76,425.00M |
| Debt / equity | 12.39 | 11.65 |
| 52-week high | $366.50 | $97.76 |
| 52-week low | $279.10 | $72.78 |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open JPM live โ Open WFC live โ