AAPL vs MSFT โ stock comparison
Apple Inc. (AAPL) vs Microsoft Corporation (MSFT): price, valuation, margins, growth and Traddx's fundamentals grade, side by side. Free, live data.
On Traddx's fundamentals score, MSFT grades higher (B+ 73 vs A 82). Not investment advice.
| AAPL | MSFT | |
|---|---|---|
| Traddx grade | B+ (73) | A (82) |
| Price | $329.40 | $508.96 |
| Today | -2.66% | -0.05% |
| P/E | 39.00 | 30.60 |
| Net margin | 27.20% | 39.70% |
| Revenue (TTM) | $458,393.00M | $311,898.00M |
| Debt / equity | 2.56 | 0.71 |
| 52-week high | $345.34 | $553.72 |
| 52-week low | $243.42 | $349.20 |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open AAPL live โ Open MSFT live โ