AAPL vs GOOGL โ stock comparison
Apple Inc. (AAPL) vs Alphabet Inc. (GOOGL): price, valuation, margins, growth and Traddx's fundamentals grade, side by side. Free, live data.
On Traddx's fundamentals score, GOOGL grades higher (B+ 73 vs A 90). Not investment advice.
| AAPL | GOOGL | |
|---|---|---|
| Traddx grade | B+ (73) | A (90) |
| Price | $329.40 | $340.92 |
| Today | -2.66% | -0.53% |
| P/E | 39.00 | 17.60 |
| Net margin | 27.20% | 55.50% |
| Revenue (TTM) | $458,393.00M | $428,466.00M |
| Debt / equity | 2.56 | 0.44 |
| 52-week high | $345.34 | $408.61 |
| 52-week low | $243.42 | $235.84 |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open AAPL live โ Open GOOGL live โ