GOOGL vs MSFT โ stock comparison
Alphabet Inc. (GOOGL) vs Microsoft Corporation (MSFT): price, valuation, margins, growth and Traddx's fundamentals grade, side by side. Free, live data.
On Traddx's fundamentals score, GOOGL grades higher (A 90 vs A 82). Not investment advice.
| GOOGL | MSFT | |
|---|---|---|
| Traddx grade | A (90) | A (82) |
| Price | $340.92 | $508.96 |
| Today | -0.53% | -0.05% |
| P/E | 17.60 | 30.60 |
| Net margin | 55.50% | 39.70% |
| Revenue (TTM) | $428,466.00M | $311,898.00M |
| Debt / equity | 0.44 | 0.71 |
| 52-week high | $408.61 | $553.72 |
| 52-week low | $235.84 | $349.20 |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open GOOGL live โ Open MSFT live โ