AMZN vs GOOGL โ stock comparison
Amazon.com, Inc. (AMZN) vs Alphabet Inc. (GOOGL): price, valuation, margins, growth and Traddx's fundamentals grade, side by side. Free, live data.
On Traddx's fundamentals score, GOOGL grades higher (A 82 vs A 90). Not investment advice.
| AMZN | GOOGL | |
|---|---|---|
| Traddx grade | A (82) | A (90) |
| Price | $246.67 | $340.92 |
| Today | 0.21% | -0.53% |
| P/E | 20.30 | 17.60 |
| Net margin | 18.10% | 55.50% |
| Revenue (TTM) | $729,996.00M | $428,466.00M |
| Debt / equity | โ | 0.44 |
| 52-week high | $287.20 | $408.61 |
| 52-week low | $196.00 | $235.84 |
Green = the stronger figure on each row (lower is better for P/E and debt; higher for the rest). Grade is Traddx's own fundamentals score.
Open AMZN live โ Open GOOGL live โ